New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

 
The Mathematicians ~{NYGiants}~ (MAT)
very long time ago
 
ID#: 195868 since: 4/3/2003 Honor Rating: 8.5
Lebanon
 

Player Pos Games AB Hits AVG 1B 2B 3B HR RBI SO ERA
Pythagoras 2B 0 0 0 .000 0 0 0 0 0 0 -
Rene Descartes 1B 0 0 0 .000 0 0 0 0 0 0 -
Blaise Pascal (L) SS 0 0 0 .000 0 0 0 0 0 0 -
Gottfried Leibniz 3B 0 0 0 .000 0 0 0 0 0 0 -
Leonhard Euler RF 0 0 0 .000 0 0 0 0 0 0 -
Eukleides 2B 0 0 0 .000 0 0 0 0 0 0 -
Isaac Newton C 0 0 0 .000 0 0 0 0 0 0 -
Joseph Lagrange CF 0 0 0 .000 0 0 0 0 0 0 -
Pierre Laplace P 0 0 0 .000 0 0 0 0 0 0 -
Johann Gauss P 0 0 0 .000 0 0 0 0 0 0 -
Georg Cantor LF 0 0 0 .000 0 0 0 0 0 0 -
Pierre de Fermat LF 0 0 0 .000 0 0 0 0 0 0 -

Big League Ranking: 253380 W/L: n/a GP: 0
  Pro League Ranking: n/a W/L: n/a GP: n/a
   To view full league stats, click on the league name.
 
Recent Games
League Date Opponent Id Letters Score W/L
To view the opposing team's stats, click on the team name.
     
 

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct