New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Australia  
  Letters ID# Skill Team Honor PCT Wins Loses
1 MOO 14181 The SliCeR's (WF) (LNC) 9.2 n/a 0 0
2 *D* 147001 Darwin's Theory 9.5 n/a 0 0
3 SaB 12014 Slash and Burn 9.1 n/a 0 0
4 000 725 The Creekers 8.2 n/a 0 0
5 RJs 583916 Randy Johnsons 9.3 n/a 0 0
6 MT 214611 Stallions 9.5 1.00 1 0
7 DrZ 503869 Zoidbergs Entertainers 9.3 n/a 0 0
8 BLK 544471 Blackburn Furies 7.6 n/a 0 0
9 AB 551283 Aussie Bombers 8.6 n/a 0 0
10 SNS 448551 SMART NOSTARS 9.3 n/a 0 0
11 138 88126 Black Friday II (SBD) 8.0 n/a 0 0
12 C3 557320 Chris' 3rd IX 6.9 n/a 0 0
13 AA 138422 Anaheim Angels 7.9 n/a 0 0
14 NiN 9746 Nails of the Nine With An Inch 9.3 n/a 0 0
15 WBA 449142 The Kermits 6.2 n/a 0 0
16 WOM 533344 Wombats 6.2 n/a 0 0
17 B_M 130001 Colonie Raiders 9.6 n/a 0 0
18 THR 173633 Thrashers-TUS 8.6 n/a 0 0
19 WH! 152317 White Hot! 9.0 n/a 0 0
20 TFC 633080 Taeyeon Fan Club 6.2 n/a 0 0
21 STJ 441399 Saint Joseph's 6.4 n/a 0 0
22 MT 3727 Falcons 6.6 .583 7 5
23 BRN 194205 Rise Against the Billy A/F 5.5 n/a 0 0
24 UND 204028 UNDER 7.1 1.00 1 0
25 KPK 507207 Kodiak Popfly Katchers 9.7 n/a 0 0
26 WLG 547841 H.M.S. Wollongong MMVI 3.1 n/a 0 0
27 SMN 141782 I Need To Die 9.5 n/a 0 0
28 TD 477361 Thunder Downunder 8.9 n/a 0 0
29 TT 594823 Taiya's Tigers 8.0 n/a 0 0
30 WAN 606650 SOI *The Wanker* 6.9 .857 6 1
31 COG 546614 Cogswolop 7.2 n/a 0 0
32 SOI 638987 SOI *A.K.A. DILLWEED * 1.0 .400 2 3
33 NPL 537379 Northern Paladins 7.3 n/a 0 0
34 WPD 562023 Wallamaloo Philosophers 6.0 n/a 0 0
35 LL 576873 Lewy's Lizards 5.7 n/a 0 0
36 FFC 441989 1954 Bulldogs 9.2 n/a 0 0
37 469 502469 Charging to the top 6.2 n/a 0 0
38 VC 582342 Voodoo Chiles 6.1 n/a 0 0
39 C5 558343 Chris' 5th IX (OL) 4.4 n/a 0 0
40 LSS 514938 Saints 6.2 n/a 0 0
41 DSB 551452 Adelaide Crows 5.1 n/a 0 0
42 JCA 554684 Jessica Court Assassins 4.4 n/a 0 0
43 NGS 541629 Team Sympa 6.3 n/a 0 0
44 ST 557516 PaulFrankkiee. 8.1 n/a 0 0
45 WLW 557070 Worlds Least Wanted 2.0 n/a 0 0
46 42 43836 The Theives 5.3 n/a 0 0
47 LIV 152117 Liverpool 6.2 n/a 0 0
48 TAC 227526 The Athletic Champions 5.6 n/a 0 0
49 BBB 472714 Bronx Ball Breakers 3.6 n/a 0 0
50 DMJ 551275 Super Troopers 5.1 n/a 0 0
51 SCC 638985 Sunny Coast Cruisers 5.0 .944 17 1
52 KKK 486643 Kealy's Killer Kreuzers 5.9 n/a 0 0
53 MrM 562018 The Mr Men 3.9 n/a 0 0
54 JS 581360 Jonno Smashers 7.8 n/a 0 0
55 WW 592773 Wharton Wombats /Australia 8.7 n/a 0 0
56 W?G 34149 Italia 5.4 n/a 0 0
57 BCO 437958 Bateau Broncos 5.3 n/a 0 0
58 Thu 474022 Thunder 4.5 n/a 0 0
59 C6 559983 Chris' 6th IX 7.0 n/a 0 0
60 NYR 456022 New York Royals -LiMiT- 7.3 n/a 0 0
61 LEN 501585 Lennon's Sluggers 6.3 n/a 0 0
62 BBT 590389 Bateau Bay Thundercats 5.1 n/a 0 0
63 BB 590952 Bily's Bashers 4.6 n/a 0 0
64 AUS 575925 Australian All-Stars 5.5 .602 50 33
65 FK 588550 Fantasy Knights 7.2 n/a 0 0
66 MBT 587982 Matchbox Twenty 6.1 n/a 0 0
67 ADS 613988 Australia Dark Snakes 3.1 .0 0 1
68 AF 459038 A-Frames 6.4 n/a 0 0
69 MM 602614 Mister Men 7.8 n/a 0 0
70 Por 490767 Pornstars 5.3 n/a 0 0
71 MW 512784 Metal Warriors 4.7 n/a 0 0
72 GOD 514943 Godz 4.2 n/a 0 0
73 TD 551454 The Dockers 4.9 n/a 0 0
74 FS 580295 Flying Squad 7.9 n/a 0 0
75 ICE 455668 Yeti Sports 6.9 n/a 0 0
76 RBW 486774 ~Rainbow~ -AoA- 5.6 n/a 0 0
77 WL 485366 White League -AoA- 6.0 n/a 0 0
78 ID 633981 Infinite Darkness 1.5 n/a 0 0
79 CGR 431871 Sydney Cougars 5.9 n/a 0 0
80 |)m 453586 -LiMiT- 5.7 n/a 0 0
81 LS 503468 Langstars 5.3 n/a 0 0
82 dj 506841 the turtles 6.3 n/a 0 0
83 C1 549336 Chris' 1st IX 6.8 n/a 0 0
84 LY 561024 .x.Love.Yooh.x. 3.9 n/a 0 0
85 136 539136 Tooth Decay 4.6 n/a 0 0
86 JR 528142 JollyRodgers 2.9 n/a 0 0
87 KP 558257 Killer Pies 8.8 n/a 0 0
88 138 126304 Black Sharks (SBD) *Retired* 8.4 n/a 0 0
89 JMZ 139052 Jason's Eddiez Eaglez 5.8 n/a 0 0
90 GNY 406455 Grants Yankees 3.9 n/a 0 0
91 BMT 453661 Bacchus Marsh Tigers 3.3 n/a 0 0
92 Ags 467020 Angles 2.3 n/a 0 0
93 JKT 536180 jordans...killer...team 3.0 n/a 0 0
94 108 569108 WWE Professionals 3.4 n/a 0 0
95 FNC 501682 Frankencow Utd 3.6 n/a 0 0
96 WCO 610699 Waverley Cougars 3.8 n/a 0 0
97 AUT 436954 The Eagles 8.6 n/a 0 0
98 dre 467605 drew boys 3.6 n/a 0 0
99 WPD 477774 Wallamaloo Physicists 8.4 n/a 0 0
100 dd 509478 dizzys dynamos 4.9 n/a 0 0
101 Thu 520125 Thunder Downunder 5.0 n/a 0 0
102 EXA 525595 Vipers 5.1 n/a 0 0
103 LTS 605464 Langstars 5.0 n/a 0 0
104 JHS 14188 NEWCASTLE KNIGHTS 6.4 n/a 0 0
105 Aus 421239 Australia 4.1 n/a 0 0
106 FL 489530 Federal Law -AoA- 4.1 n/a 0 0
107 KDO 500374 Kentucky Dougs 3.4 n/a 0 0
108 WM 530782 At Out A Muffins 1.9 n/a 0 0
109 A-C 554566 Astro-Creep 2.3 n/a 0 0
110 *ST 612909 *Smashins_team*.STFU. 3.0 n/a 0 0
111 MOD 169908 Masters of Darkness 3.8 n/a 0 0
112 ROF 543577 rusty old farts 4.9 .375 6 10
113 AUS 554685 AUSSIE THUNDER 3.7 n/a 0 0
114 853 441853 bestest BC 4.0 n/a 0 0
115 CwS 442918 ChicagoWhiteSox 3.5 n/a 0 0
116 C G 484301 Caulfield Grammar 2.2 n/a 0 0
117 YH 502482 Yourick Hunt 3.8 n/a 0 0
118 CB 537465 Cobbitty Bears 3.5 n/a 0 0
119 hoo 544969 The ho bangers 4.1 n/a 0 0
120 CLW 583055 Collingwood 3.6 n/a 0 0
121 WIN 28844 28844 0.0 n/a 0 0
122 S 618839 Sonic Super Sluggers 2.2 n/a 0 0
123 MIO 423640 David 3.3 n/a 0 0
124 TT 430045 The Tibians 5.6 n/a 0 0
125 666 454633 Baseball Bashers 2.8 n/a 0 0
126 MS 560448 Metro-stars 1.6 n/a 0 0
127 Sen 565299 Sentinals 2.6 n/a 0 0
128 846 179846 Cliz Tech 3.6 n/a 0 0
129 86 419155 Andrew 3.7 n/a 0 0
130 BYU 421462 I HATE SMALLBALL 3.2 n/a 0 0
131 BB 526971 Brisbane Bandits 3.6 n/a 0 0
132 tw 549550 the weir 3.7 n/a 0 0
133 TB 604704 Thunderbolts 2.3 n/a 0 0
134 mnt 407423 twins 1.6 n/a 0 0
135 315 494315 someone elses team 3.2 n/a 0 0
136 ARZ 495815 Arizona Devils 4.1 n/a 0 0
137 T.G 519025 Terrigal Champions 2.3 n/a 0 0
138 DSR 524882 DARK STORM RISING 2.2 n/a 0 0
139 GHS 527933 Glossop High School 4.0 n/a 0 0
140 BNT 478602 AFL Mascot Sloggers 6.9 n/a 0 0
141 AuS 635508 Aussie Allstars 3.0 n/a 0 0
142 933 438933 White Knights 2.8 n/a 0 0
143 SLS 503857 Sloggers 3.3 n/a 0 0
144 GO 562457 Gorillas 2.3 n/a 0 0
145 TP 475271 Team Pembo 2.8 n/a 0 0
146 CT 531902 Cairns Taipans 1.8 n/a 0 0
147 DUL 538465 Down Under Lightning 3.0 n/a 0 0
148 BBS 594274 Bingsa's Bats 3.6 n/a 0 0
149 AUS 600684 Oz Inc 0.0 n/a 0 0
150 M/F 47011 MISFITS 2.3 n/a 0 0
151 SPE 484675 Speedball Legion 1.8 n/a 0 0
152 BR 593762 Big River 3.1 n/a 0 0
153 TK2 122484 zelda crushers 3.9 n/a 0 0
154 RPh 529841 Reddy Phins 3.1 n/a 0 0
155 THC 533051 The High Choofers 3.3 n/a 0 0
156 CKN 540647 Cracked Nuts 3.1 n/a 0 0
157 665 437665 Eneabba Eagles 3.8 n/a 0 0
158 gor 472639 Gormie's 3.8 n/a 0 0
159 JG 486805 jimbojak giants 2.2 n/a 0 0
160 TT 490621 Tassie Tigers 2.4 n/a 0 0
161 SEA 495619 Seattle Mariners 2.3 n/a 0 0
162 bwk 513146 Brewskies 2.3 n/a 0 0
163 LJF 531443 Muffinz 2.0 n/a 0 0
164 122 539122 passif 13/2/06 0.0 n/a 0 0
165 135 539135 Sandwich 3.3 n/a 0 0
166 C4 558160 Chris' 4th IX 4.6 n/a 0 0
167 ST 594164 *Kangaroos*.STFU. 3.0 n/a 0 0
168 ARM 616604 Armadale Sentinels 2.5 n/a 0 0
169 AUS 193906 Aussies in Training 7.2 n/a 0 0
170 55 503417 55(RBP.of.OZ) 2.7 n/a 0 0
171 TCK 515242 The CooL Kids 2.2 n/a 0 0
172 FMG 527117 The Fighting Mongooses 2.4 n/a 0 0
173 SD 582998 Swans 2.9 n/a 0 0
174 Cnb 412512 Cannibals 3.0 n/a 0 0
175 THP 421766 Team-Hope(Retired) 4.6 n/a 0 0
176 SMD 526858 South Melbourne District BC 2.5 n/a 0 0
177 n.p 538673 nep_kidz 2.5 n/a 0 0
178 BR1 406232 Bridgestone Radials 3.5 n/a 0 0
179 CRZ 407018 Croz's Army 1.3 n/a 0 0
180 726 415726 The Neaters 2.7 n/a 0 0
181 DCF 413634 Dowling Crescent Ferals 1.3 n/a 0 0
182 HF 421920 High Flyers 3.4 n/a 0 0
183 444 423444 Leeds RIP 4.8 n/a 0 0
184 330 438330 Broncos 0.0 n/a 0 0
185 AUS 438979 Aussies 1.3 n/a 0 0
186 QLD 467223 Queensland 1.8 n/a 0 0
187 BEA 468905 beauy sharks 0.0 n/a 0 0
188 Y 542072 Yoshi's 1.8 n/a 0 0
189 AUS 551964 CRUSADERS 1.4 n/a 0 0
190 231 144231 Pinjarra Giants 2.9 n/a 0 0
191 MB 416303 Master Batters 2.6 n/a 0 0
192 ra 484079 RAAAAA 2.1 n/a 0 0
193 TTE 564745 tiny tims 1.8 n/a 0 0
194 TD 573478 The Dolphins 2.2 n/a 0 0
195 GCW 583285 Gold Coast Wackers 0.0 n/a 0 0
196 M_T 190401 Minnesota Twins 4.4 n/a 0 0
197 FR 404040 Need to be Assistent Trained 2.5 n/a 0 0
198 279 450279 thegazillion 2.0 n/a 0 0
199 SPC 470630 Supercharged 2.0 n/a 0 0
200 DA 520124 D.S.D. All-Stars 2.0 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct