New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  League of 3 star teams  
  Letters ID# Skill Team Honor PCT Wins Loses
1 CWS 34955 Chicago White Sox 1960 2.8 .642 9 5
2 171 638171 the comebacks 3.4 .600 6 4
3 TH 639105 Thunder 2.5 .0 0 4
4 FT 617028 Fridley Tigers 7.2 .0 0 2
5 -.- 6611 Fresh Inception 0.0 n/a 0 0
6 S'D 634558 Shadow's Darkness 4.7 .761 16 5
7 123 639879 123 0.0 n/a 0 0
8 SDS 636751 San Diego Stoners 2.1 .0 0 3
9 MRC 638694 Maine Red Claws 2.4 .0 0 2
10 RR 639692 The Rowdy Roosters 3.1 .687 22 10
11 767 471681 Buttheads 7.8 .0 0 2
12 LST 639847 Lost 0.0 .0 0 5
13 APB 615492 Alaska Polar Bears 5.0 .757 25 8
14 FRD 548721 Fire Breathing Rubber Duckies -P 0.0 .0 0 2
15 dk 638239 ZEEEEBZ 2.1 .0 0 2
16 pp 639723 pearlzplayers 2.1 .589 33 23
17 E 639837 Elites 0.0 n/a 0 0
18 DMo 639884 Demon 2.4 .846 33 6
19 lp6 666 Devil's in the Details -XsT- 0.0 n/a 0 0
20 799 639799 Fast As Frigg 0.0 .0 0 1
21 898 639898 shadow clan 1.9 .666 4 2
22 715 638715 The Reefers 2.8 .0 0 3
23 CF 638768 Crayfish 3.4 .200 1 4
24 SS 639849 Strawberry Seahorses 0.0 .0 0 5
25 TC 639781 The Contemplators 0.0 .666 2 1
26 HM 639840 Halifax Mets 0.0 n/a 0 0
27 DET 487921 Detriot Tiger All Timers 7.0 1.00 6 0
28 CHI 592785 Chicago Cubs All Timers 7.5 .142 1 6
29 lyf 638308 los yankees de franklin 4.0 .400 2 3
30 SPR 34992 LSU Fighting Tigers - SBD 7.5 .0 0 3
31 PA 639760 Purple Aces 1.0 .833 10 2
32 SBD 14600 LSU - Chicks dig the long ball! 8.1 .0 0 9
33 KAA 530610 Yanks 4.0 .500 3 3
34 STL 591219 St. Loius Cardinals All Timers 3.5 .500 1 1
35 DAG 122876 Team Bloob 2.0 .0 0 1
36 TL 887 Texas Longhorns 7.9 .0 0 3
37 DR 519537 Donkey Rapers 2.8 .500 6 6
38 BB 616383 BECKS BREWERS 3.1 .0 0 3
39 VIP 639872 Vipers 0.0 n/a 0 0
40 ETC 11390 -==) Elberton ThunderCats (==- 7.4 .666 4 2
41 CIN 189660 513 Boys 4.0 1.00 1 0
42 TML 547831 The Mother Land 3.4 .666 4 2
43 STT 608377 SaberToothTigers 5.4 .625 5 3
44 XDt 670 X 8.5 n/a 0 0
45 CIN 77747 513 Boys 6.3 1.00 1 0
46 CHN 639098 Chenistrys 0.0 .0 0 1
47 868 639868 Team 3 ST 3.3 1.00 2 0
48 pal 639873 The Pals 0.0 n/a 0 0
49 AKW 638035 Akina Warriors 4.0 .500 5 5
50 SS 638490 South Side Scorpions 3.6 .0 0 1
51 SS 639880 Strikers 1.3 .625 5 3
52 GCF 638335 Gambino Crime Family 2.8 .0 0 2
53 CT 615371 Crazy Trolls 3.6 .0 0 3
54 PT 638522 Pigeon Turtles 4.6 .0 0 1
55 McD 639089 McDonogh Eagles 3.5 .0 0 1
56 FUK 639888 Praise be to Jesus 2.3 .461 6 7
57 DK 88286 Da Krew 4.5 .200 1 4
58 OAK 636029 OAKLAND KILLER 2.9 .928 13 1
59 NIG 639887 NIGGERJEW 1.8 .750 9 3
60 RDR 591223 DYNOMITE ROTTWEILERS 6.8 .0 0 2
61 BOS 639857 Boston All Time 0.0 .0 0 3
62 PC 160629 -==) Purple Crush (==- 9.7 .250 1 3
63 UNK 617166 -==) UnKnown Soldiers (==- 7.8 .666 4 2
64 G.P 638901 Gage Park Owls 1.8 .0 0 1
65 DDM 140621 -==) Dixie Dyno-Mites (==- 8.0 .250 1 3
66 FTW 633554 -==) 1955 Fort Worth Cats (==- 5.3 .0 0 1
67 POV 639043 Peel Yardsale 0.0 .333 1 2
68 ICT 639828 Indianapolis ColeTrains 1.4 .333 1 2
69 OPH 688 Ocean Park Hurricanes 0.0 .0 0 4
70 IA 634684 Headstashins 8.5 .0 0 1
71 CNT 615012 Commish's New Team 5.1 .0 0 2
72 JB 638714 Jailbirds 2.8 .0 0 1
73 GBC 638218 Green Bay Comets 3.8 .0 0 1
74 W 588622 Warriors 1.1 .0 0 2
75 BB' 639752 Black Bird's 1.3 .500 1 1
76 R45 547850 New York 24 3.6 .0 0 2
77 ILL 606639 SOI *The Illiterate* 0.0 1.00 1 0
78 POR 634875 Portland Pilots 1.0 .0 0 1
79 S.G 638783 Sillygoblin 1.9 .0 0 1
80 RED 634154 Redspots 7.3 .0 0 3
81 CHC 585504 Wrigley Field Bombers -DtW- 2.8 .0 0 2
82 SIM 639656 Staten Island Messengers 1.7 .500 1 1
83 CAH 638437 Alberta Smith Sharks 1.8 .0 0 3
84 CHE 638480 cheetah paradise 1.8 n/a 0 0
85 CHW 638717 Chicago White Sox 1.0 .500 1 1
86 RH 639812 RedHawks 1.6 .833 5 1
87 TBW 639058 The Benchwarmers 2.4 .200 1 4
88 MyF 639645 My Family 2.0 .250 1 3
89 706 637706 1 4.8 .0 0 2
90 Win 639003 Pirates 2.3 .0 0 2
91 CHS 639644 C-House 2.4 .0 0 2
92 VW 639204 Vancouver Weed 2.0 .0 0 1
93 YUM 694 HAWT SEKKS (DaM) 3.0 .0 0 2
94 KT 639044 Katy Barbarians 2.9 .0 0 1
95 CL 639036 Crocker Lions 2.1 .0 0 1
96 cd 639682 chessdie 1.9 1.00 1 0
97 TT 414811 Tech Tigers 5.3 .0 0 4
98 TFS 639459 The Falls 0.0 .500 1 1
99 JJJ 639197 Triple Jays 2.2 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct